Explore our comprehensive range of services that are designed to meet your industry-specific needs and drive your business towards excellence.
Sodium Saccharin is a white crystalline or powdery substance characterized by its lack of odor and a subtle sweetness. It readily dissolves in water.
Introduction
Sodium Saccharin presents itself as a white crystal or powder, possessing an inodorous quality and a subtle sweetness, making it easily soluble in water.
With a sweetness level approximately 500 times greater than that of sugar, Sodium Saccharin, when used as a standalone sweetener, may exhibit a slight bitterness. It is often recommended for use in conjunction with other sweeteners or acidity regulators to effectively mask any bitter taste. Notably, Sodium Saccharin boasts the lowest unit cost in terms of sweetness among all sweeteners currently available in the market.
Certified with ISO9001, HACCP, and KOSHER, Sodium Saccharin is of food-grade quality and falls under the category of sweeteners. Its molecular formula is C7H4O3NSNA.2H2O, with the CAS number 128-44-9, EINECS number 204-886-1, and FEMA number 2997.
Functions and Applications
1. Sodium saccharin serves as a non-nutritive sweetener and stabilizer in a diverse range of food and beverages.
2. Bakeries incorporate sodium saccharin to sweeten various baked goods, including bread, cookies, and muffins.
3. It is a preferred choice for artificially sweetened diet drinks and sodas due to its rapid solubility in water.
4. Sodium saccharin is also found in other products such as marzipan, plain and sweetened yogurts, fruit-flavored yogurt, jams/jellies, and ice cream, contributing its sweetness to enhance the taste profile of these items.
Items | Standards |
---|---|
Appearance | A white, crystalline, with a sweet taste ,freely soluble in water ,sparingly soluble in alcohol |
A: Specific optical rotation | +52.5º—+53.3º |
Water % | 1.0 Max |
Arsenic PPM | 1.0 Max |
Calcium PPM | 200 Max |
Lead PPM | 0.5 Max |
Chloride % | 0.01 Max |
Sulphates % | 0.025 Max |
Appearance of solution | Solution is clear and not more intensely colored than reference solution |
Barium | Any opalescence in the solution is not more intense than in the standard |
Sulphites PPM | 15 Max |
Sulphated ash % | 0.1 Max |
Pyrogens (TAL 10% solution):Eu/ml | 0.125 Max |
Bacterium cfu/g | 800 Max |
Mildew cfu/g | 80 Max |
Coliform | Should not be found |
PH | 4--6.5 |
Serial Number | ||
---|---|---|
Test Item | ||
Standard | ||
Results | ||
1 | ||
Appearance | ||
Colourless or white crystal powder | inodorous | with sweet taste |
Conform | ||
2 | ||
Content( on dry basis) | ||
≥ 99.5% | ||
99.8% | ||
3 | ||
Specific rotatio | ||
+52.0 to +53. | ||
+52.9 | ||
4 | ||
PH | ||
4.0-6.5 | ||
5.67 | ||
5 | ||
Chloride | ||
≤0.01 | ||
<0.01 | ||
6 | ||
Sulfated ash | % | |
≤0.25 | ||
<0.1 | ||
7 | ||
SO2 | mg/kg | |
≤25.0 | ||
6.28 | ||
8 | ||
Loss on drying (%) | ||
≤10.0 | ||
8.4 | ||
9 | ||
Cu | (mg/kg) | |
≤5.0 | ||
<5.0 | ||
10 | ||
Pb | (mg/kg) | |
≤0.5 | ||
<0.1 | ||
11 | ||
Arsenic | (mg/kg) | |
≤0.5 | ||
<0.1 | ||
12 | ||
Total plate count (cfu/g) | ||
≤3000 | ||
<10 | ||
13 | ||
Coliform | (mpn/g) | |
≤3 | ||
<3 | ||
14 | ||
Salmonella | ||
Negative | ||
Negative | ||
15 | ||
Staphylococcus Aureus | ||
Negative | ||
Negative | ||
16 | ||
Shigella | ||
Negative | ||
Negative |
At Darsh Enterprises, our commitment extends beyond products and services. We are committed to sustainability, environmental responsibility, and the betterment of industries we serve. Through our water treatment solutions, we contribute to eco-friendly practices, ensuring a brighter future for generations to come.
We believe that innovation is the key to progress.
Quality is the cornerstone of everything we do.
We have expanded our footprint to serve clients worldwide.
We work closely with our clients to understand their unique needs.
“Elevating Industries through Innovative Packaging, Machinery, and Water Solutions.”
© 2023 Darsh Enterprises | Created By Dot Com Designers